| Rank | BoatName | Class | SailNo | HelmName | PY | R1 22/06/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1272 | 1 | 1 | 1 |
| 2nd | Golden Eagle | Falcon | 54 | Brian Hemming | 1047 | 2 | 2 | 2 |
| 3rd | Capella | Star | 6 | Nick Ledingham | 1378 | 4 RET | 4 | 4 |
| 3rd | Mars | Star | 11 | Sclater Family | 1378 | 4 RET | 4 | 4 |
RO - Dave Pontin
Results - K Eggleton
| Rank | BoatName | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1272 | 1.04.03 | 0.50.21 | 0.00.00 | 1272 | 1 |
| 2 | Golden Eagle | Falcon | 54 | Brian Hemming | 1047 | 1.02.41 | 0.59.52 | 0.09.58 | 1244.859 | 2 |
| 3 | Capella | Star | 6 | Nick Ledingham | 1378 | RET | 4 | |||
| 3 | Mars | Star | 11 | Sclater Family | 1378 | RET | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com